Vorbau-Hauben und freistehende Gehäuse für PV-Wechselrichter – kostenlos für die Planung: Haubenmaße, Luftführung, Gewicht und Richtpreis je Modell, Ausschreibungstexte und Auswahl als PDF. Ohne Anmeldung.
Für andere Wechselrichter, abweichende Abstände oder Kombinationen: Maße eingeben, die Haube wird live ausgelegt und kann direkt angefragt werden.
Ziehen zum Drehen · Doppelklick startet die Rotation wieder
Für jede Wechselrichter-Baureihe gibt es eine Vorbau-Haube für Wandmontage und ein freistehendes Gehäuse mit Montage-Shelter, jeweils für 1 bis 5 Wechselrichter. Alle Richtpreise netto, ohne Montage, zzgl. MwSt. und Fracht. Verbindliches Angebot nach Prüfung. Stand: Oktober 2026.
| Hersteller | Baureihe | Passende Modelle | Wechselrichter (B × H × T) | Haube 1 Gerät (L × T × H) | Standard für 1 / 2 / 3 / 4 / 5 Geräte | Premium ca. −20 dB(A) (1) | Artikel-Nr. |
|---|---|---|---|---|---|---|---|
| Huawei | SUN2000 KTL-M2 | SUN2000-12KTL-M2, SUN2000-17KTL-M2, SUN2000-20KTL-M2 | 525 × 470 × 262 mm | 1,53 × 1,06 × 1,57 m | 5.000 € / 7.450 € / 9.900 € / 12.350 € / 14.800 € | 5.900 € | FCT-PVI-HW-525-WS |
| Huawei | SUN2000 KTL-M3 | SUN2000-50KTL-M3 | 640 × 530 × 270 mm | 1,64 × 1,07 × 1,63 m | 5.250 € / 7.950 € / 10.600 € / 13.300 € / 16.000 € | 6.300 € | FCT-PVI-HW-640-WS |
| Huawei | SUN2000 KTL-M1 | SUN2000-100KTL-M1 | 1.035 × 700 × 365 mm | 2,04 × 1,17 × 1,80 m | 6.450 € / 10.700 € / 14.250 € / 17.850 € / 22.100 € | 7.800 € | FCT-PVI-HW-1035-WS |
| Huawei | SUN2000 KTL-H1 (Utility) | SUN2000-330KTL-H1 | 1.048 × 732 × 395 mm | 2,05 × 1,20 × 1,83 m | 6.650 € / 10.950 € / 14.600 € / 18.250 € / 22.600 € | 8.000 € | FCT-PVI-HW-1048-WS |
| Sungrow | SG RT | SG10RT, SG15RT, SG20RT | 370 × 480 × 195 mm | 1,37 × 1,00 × 1,58 m | 4.600 € / 6.050 € / 8.200 € / 10.350 € / 12.550 € | 5.400 € | FCT-PVI-SG-370-WS |
| Sungrow | SG CX-P2 | SG30CX-P2, SG50CX-P2 | 645 × 575 × 245 mm | 1,65 × 1,05 × 1,68 m | 5.250 € / 7.950 € / 10.600 € / 13.300 € / 15.950 € | 6.250 € | FCT-PVI-SG-645-WS |
| Sungrow | SG CX-P2 (C&I) | SG100CX-P2, SG110CX-P2 | 1.020 × 795 × 360 mm | 2,02 × 1,16 × 1,90 m | 6.550 € / 10.850 € / 14.400 € / 18.000 € / 22.250 € | 7.900 € | FCT-PVI-SG-1020-WS |
| Sungrow | SG HX (Utility) | SG350HX-20 | 1.148 × 779 × 331 mm | 2,15 × 1,13 × 1,88 m | 6.650 € / 11.100 € / 14.850 € / 19.300 € / 23.050 € | 8.050 € | FCT-PVI-SG-1148-WS |
| Ginlong Solis | S5-GR3P | S5-GR3P10K | 310 × 563 × 219 mm | 1,31 × 1,02 × 1,66 m | 4.650 € / 6.100 € / 8.200 € / 10.300 € / 12.450 € | 5.450 € | FCT-PVI-SO-310-WS |
| Ginlong Solis | S5-GC | S5-GC50K | 691 × 578 × 338 mm | 1,69 × 1,14 × 1,68 m | 5.600 € / 8.450 € / 11.350 € / 14.200 € / 17.050 € | 6.700 € | FCT-PVI-SO-691-WS |
| Ginlong Solis | Solis 5G-PRO (C&I) | Solis-110K-5G-PRO | 1.183 × 585 × 363 mm | 2,18 × 1,16 × 1,69 m | 6.550 € / 10.950 € / 14.700 € / 19.150 € / 22.850 € | 7.950 € | FCT-PVI-SO-1183-WS |
| Growatt | MOD KTL3-X | MOD 10KTL3-X | 425 × 387 × 178 mm | 1,43 × 0,98 × 1,49 m | 4.500 € / 6.700 € / 8.200 € / 10.400 € / 12.600 € | 5.350 € | FCT-PVI-GR-425-WS |
| Growatt | MID KTL3-X | MID 25KTL3-X | 525 × 395 × 222 mm | 1,53 × 1,02 × 1,50 m | 4.800 € / 7.150 € / 9.550 € / 11.950 € / 14.350 € | 5.700 € | FCT-PVI-GR-525-WS |
| Growatt | MAX KTL3-X LV | MAX 100KTL3-X LV | 970 × 640 × 345 mm | 1,97 × 1,15 × 1,74 m | 6.200 € / 9.550 € / 13.650 € / 17.000 € / 20.400 € | 7.450 € | FCT-PVI-GR-970-WS |
| GoodWe | ET G2 (Hybrid) | GW10K-ET-20 | 460 × 496 × 221 mm | 1,46 × 1,02 × 1,60 m | 4.800 € / 7.150 € / 8.750 € / 11.100 € / 13.450 € | 5.700 € | FCT-PVI-GW-460-WS |
| GoodWe | MT | GW50K-MT | 586 × 788 × 264 mm | 1,59 × 1,06 × 1,89 m | 5.500 € / 8.200 € / 10.900 € / 13.600 € / 16.300 € | 6.500 € | FCT-PVI-GW-586-WS |
| GoodWe | HT | GW100K-HT, GW110K-HT | 1.008 × 678 × 343 mm | 2,01 × 1,14 × 1,78 m | 6.300 € / 10.450 € / 13.950 € / 17.400 € / 21.550 € | 7.600 € | FCT-PVI-GW-1008-WS |
| SMA | Sunny Tripower 3AV-40 | STP 8.0-3AV-40, STP 10.0-3AV-40 | 460 × 497 × 176 mm | 1,46 × 0,98 × 1,60 m | 4.700 € / 7.000 € / 8.550 € / 10.850 € / 13.150 € | 5.550 € | FCT-PVI-SM-460-WS |
| SMA | Sunny Tripower X | STP 15-50, STP 20-50, STP 25-50 | 728 × 762 × 266 mm | 1,73 × 1,07 × 1,86 m | 5.700 € / 8.650 € / 11.550 € / 14.500 € / 17.400 € | 6.800 € | FCT-PVI-SM-728-WS |
| SMA | Sunny Tripower CORE1 | STP 50-41 | 620 × 732 × 569 mm | 1,62 × 1,37 × 1,83 m | 6.350 € / 9.450 € / 12.500 € / 15.600 € / 18.700 € | 7.650 € | FCT-PVI-SM-620-WS |
| SMA | Sunny Tripower CORE2 | STP 110-60 | 1.117 × 682 × 363 mm | 2,12 × 1,16 × 1,78 m | 6.550 € / 10.950 € / 14.650 € / 19.000 € / 22.700 € | 7.950 € | FCT-PVI-SM-1117-WS |
| Fronius | Symo GEN24 Plus (Hybrid) | Symo GEN24 10.0 Plus | 527 × 594 × 180 mm | 1,53 × 0,98 × 1,69 m | 4.950 € / 7.350 € / 9.800 € / 12.200 € / 14.650 € | 5.800 € | FCT-PVI-FR-527-WS |
| Fronius | Symo | Symo 20.0-3-M | 510 × 725 × 225 mm | 1,51 × 1,03 × 1,83 m | 5.200 € / 7.700 € / 10.200 € / 12.700 € / 14.500 € | 6.100 € | FCT-PVI-FR-510-WS |
| Fronius | Tauro | Tauro 50-3-D, Tauro ECO 100-3-D | 1.109 × 755 × 346 mm | 2,11 × 1,15 × 1,86 m | 6.600 € / 11.000 € / 14.700 € / 19.050 € / 22.750 € | 8.000 € | FCT-PVI-FR-1109-WS |
| SolarEdge | Three Phase (mit Optimierern) | SE25K, SE30K, SE33.3K | 317 × 550 × 273 mm | 1,32 × 1,07 × 1,65 m | 4.800 € / 6.250 € / 8.450 € / 10.600 € / 12.750 € | 5.600 € | FCT-PVI-SE-317-WS |
| Enphase | IQ8 Mikrowechselrichter | IQ8MC, IQ8HC | Mikrowechselrichter sind lüfterlos und sitzen direkt am Modul – eine Schallhaube ist dafür nicht erforderlich. Für Speicher, Gateways oder andere Geräte dieses Herstellers nutzen Sie bitte die Sonderanfertigung. | ||||
| Kostal | PLENTICORE G3 (Hybrid) | PLENTICORE M G3 10 | 561 × 409 × 237 mm | 1,56 × 1,04 × 1,51 m | 4.900 € / 7.350 € / 9.800 € / 12.300 € / 14.750 € | 5.850 € | FCT-PVI-KO-561-WS |
| Kostal | PIKO CI | PIKO CI 50 | 855 × 710 × 285 mm | 1,86 × 1,09 × 1,81 m | 5.900 € / 9.050 € / 12.200 € / 16.000 € / 19.150 € | 7.050 € | FCT-PVI-KO-855-WS |
| KACO new energy | blueplanet 50.0 TL3 | blueplanet 50.0 TL3 M | 500 × 760 × 425 mm | 1,50 × 1,23 × 1,86 m | 5.750 € / 8.500 € / 11.200 € / 13.200 € / 15.900 € | 6.850 € | FCT-PVI-KA-500-WS |
| KACO new energy | blueplanet 87–165 TL3 | blueplanet 165 TL3 | 699 × 719 × 460 mm | 1,70 × 1,26 × 1,82 m | 6.200 € / 9.250 € / 12.350 € / 15.450 € / 18.550 € | 7.400 € | FCT-PVI-KA-699-WS |
| Deye | SG04LP3 (Hybrid) | SUN-10K-SG04LP3-EU, SUN-12K-SG04LP3-EU | 422 × 699 × 279 mm | 1,42 × 1,08 × 1,80 m | 5.150 € / 7.550 € / 9.250 € / 11.650 € / 14.050 € | 6.050 € | FCT-PVI-DE-422-WS |
| Deye | SG01HP3 (Hybrid C&I) | SUN-50K-SG01HP3-EU-BM4 | 527 × 894 × 294 mm | 1,53 × 1,09 × 1,99 m | 5.650 € / 8.300 € / 10.950 € / 13.650 € / 16.300 € | 6.600 € | FCT-PVI-DE-527-WS |
| FoxESS | H3 (Hybrid) | H3-10.0-E | 449 × 519 × 198 mm | 1,45 × 1,00 × 1,62 m | 4.750 € / 7.050 € / 8.650 € / 10.950 € / 13.250 € | 5.600 € | FCT-PVI-FX-449-WS |
| FoxESS | R-Serie | R75, R100, R110 | 975 × 630 × 360 mm | 1,98 × 1,16 × 1,73 m | 6.250 € / 9.650 € / 13.750 € / 17.150 € / 20.550 € | 7.550 € | FCT-PVI-FX-975-WS |
| Victron | MultiPlus-II | MultiPlus-II 48/5000 | 506 × 275 × 147 mm | 1,51 × 0,95 × 1,38 m | 4.400 € / 6.650 € / 8.900 € / 11.100 € / 12.650 € | 5.250 € | FCT-PVI-VI-506-WS |
| Victron | Quattro | Quattro 48/15000 | 572 × 488 × 344 mm | 1,57 × 1,14 × 1,59 m | 5.300 € / 7.950 € / 10.550 € / 13.200 € / 15.850 € | 6.350 € | FCT-PVI-VI-572-WS |
| Hoymiles | HMS Mikrowechselrichter | HMS-800-2T, HMS-2000-4T | Mikrowechselrichter sind lüfterlos und sitzen direkt am Modul – eine Schallhaube ist dafür nicht erforderlich. Für Speicher, Gateways oder andere Geräte dieses Herstellers nutzen Sie bitte die Sonderanfertigung. | ||||
| Hersteller | Baureihe | Passende Modelle | Wechselrichter (B × H × T) | Haube 1 Gerät (L × T × H) | Standard für 1 / 2 / 3 / 4 / 5 Geräte | Premium ca. −20 dB(A) (1) | Artikel-Nr. |
|---|---|---|---|---|---|---|---|
| Huawei | SUN2000 KTL-M2 | SUN2000-12KTL-M2, SUN2000-17KTL-M2, SUN2000-20KTL-M2 | 525 × 470 × 262 mm | 1,53 × 1,31 × 1,77 m | 7.900 € / 12.400 € / 16.900 € / 21.400 € / 25.900 € | 9.100 € | FCT-PVI-HW-525-FS |
| Huawei | SUN2000 KTL-M3 | SUN2000-50KTL-M3 | 640 × 530 × 270 mm | 1,64 × 1,32 × 1,83 m | 8.300 € / 13.200 € / 18.050 € / 22.900 € / 27.750 € | 9.600 € | FCT-PVI-HW-640-FS |
| Huawei | SUN2000 KTL-M1 | SUN2000-100KTL-M1 | 1.035 × 700 × 365 mm | 2,04 × 1,42 × 2,00 m | 10.050 € / 17.000 € / 23.200 € / 29.400 € / 36.350 € | 11.750 € | FCT-PVI-HW-1035-FS |
| Huawei | SUN2000 KTL-H1 (Utility) | SUN2000-330KTL-H1 | 1.048 × 732 × 395 mm | 2,05 × 1,45 × 2,03 m | 10.300 € / 17.300 € / 23.650 € / 30.000 € / 37.050 € | 12.000 € | FCT-PVI-HW-1048-FS |
| Sungrow | SG RT | SG10RT, SG15RT, SG20RT | 370 × 480 × 195 mm | 1,37 × 1,25 × 1,78 m | 7.350 € / 10.700 € / 14.750 € / 18.800 € / 22.900 € | 8.350 € | FCT-PVI-SG-370-FS |
| Sungrow | SG CX-P2 | SG30CX-P2, SG50CX-P2 | 645 × 575 × 245 mm | 1,65 × 1,30 × 1,88 m | 8.350 € / 13.250 € / 18.100 € / 23.000 € / 27.900 € | 9.650 € | FCT-PVI-SG-645-FS |
| Sungrow | SG CX-P2 (C&I) | SG100CX-P2, SG110CX-P2 | 1.020 × 795 × 360 mm | 2,02 × 1,41 × 2,10 m | 10.250 € / 17.200 € / 23.500 € / 29.800 € / 36.750 € | 11.900 € | FCT-PVI-SG-1020-FS |
| Sungrow | SG HX (Utility) | SG350HX-20 | 1.148 × 779 × 331 mm | 2,15 × 1,38 × 2,08 m | 10.450 € / 17.750 € / 24.300 € / 31.600 € / 38.150 € | 12.200 € | FCT-PVI-SG-1148-FS |
| Ginlong Solis | S5-GR3P | S5-GR3P10K | 310 × 563 × 219 mm | 1,31 × 1,27 × 1,86 m | 7.400 € / 10.700 € / 14.700 € / 18.650 € / 22.650 € | 8.400 € | FCT-PVI-SO-310-FS |
| Ginlong Solis | S5-GC | S5-GC50K | 691 × 578 × 338 mm | 1,69 × 1,39 × 1,88 m | 8.750 € / 13.850 € / 19.000 € / 24.100 € / 29.200 € | 10.150 € | FCT-PVI-SO-691-FS |
| Ginlong Solis | Solis 5G-PRO (C&I) | Solis-110K-5G-PRO | 1.183 × 585 × 363 mm | 2,18 × 1,41 × 1,89 m | 10.150 € / 17.350 € / 23.850 € / 31.000 € / 37.500 € | 11.950 € | FCT-PVI-SO-1183-FS |
| Growatt | MOD KTL3-X | MOD 10KTL3-X | 425 × 387 × 178 mm | 1,43 × 1,23 × 1,69 m | 7.250 € / 11.350 € / 14.800 € / 18.900 € / 23.000 € | 8.300 € | FCT-PVI-GR-425-FS |
| Growatt | MID KTL3-X | MID 25KTL3-X | 525 × 395 × 222 mm | 1,53 × 1,27 × 1,70 m | 7.600 € / 12.000 € / 16.400 € / 20.800 € / 25.250 € | 8.800 € | FCT-PVI-GR-525-FS |
| Growatt | MAX KTL3-X LV | MAX 100KTL3-X LV | 970 × 640 × 345 mm | 1,97 × 1,40 × 1,94 m | 9.650 € / 15.600 € / 22.250 € / 28.200 € / 34.150 € | 11.300 € | FCT-PVI-GR-970-FS |
| GoodWe | ET G2 (Hybrid) | GW10K-ET-20 | 460 × 496 × 221 mm | 1,46 × 1,27 × 1,80 m | 7.650 € / 11.950 € / 15.600 € / 19.950 € / 24.250 € | 8.800 € | FCT-PVI-GW-460-FS |
| GoodWe | MT | GW50K-MT | 586 × 788 × 264 mm | 1,59 × 1,31 × 2,09 m | 8.700 € / 13.650 € / 18.550 € / 23.500 € / 28.450 € | 9.950 € | FCT-PVI-GW-586-FS |
| GoodWe | HT | GW100K-HT, GW110K-HT | 1.008 × 678 × 343 mm | 2,01 × 1,39 × 1,98 m | 9.850 € / 16.650 € / 22.750 € / 28.800 € / 35.600 € | 11.500 € | FCT-PVI-GW-1008-FS |
| SMA | Sunny Tripower 3AV-40 | STP 8.0-3AV-40, STP 10.0-3AV-40 | 460 × 497 × 176 mm | 1,46 × 1,23 × 1,80 m | 7.550 € / 11.800 € / 15.400 € / 19.650 € / 23.950 € | 8.600 € | FCT-PVI-SM-460-FS |
| SMA | Sunny Tripower X | STP 15-50, STP 20-50, STP 25-50 | 728 × 762 × 266 mm | 1,73 × 1,32 × 2,06 m | 9.050 € / 14.350 € / 19.650 € / 24.950 € / 30.250 € | 10.400 € | FCT-PVI-SM-728-FS |
| SMA | Sunny Tripower CORE1 | STP 50-41 | 620 × 732 × 569 mm | 1,62 × 1,62 × 2,03 m | 9.600 € / 14.900 € / 20.250 € / 25.600 € / 30.900 € | 11.150 € | FCT-PVI-SM-620-FS |
| SMA | Sunny Tripower CORE2 | STP 110-60 | 1.117 × 682 × 363 mm | 2,12 × 1,41 × 1,98 m | 10.250 € / 17.350 € / 23.800 € / 30.900 € / 37.300 € | 12.000 € | FCT-PVI-SM-1117-FS |
| Fronius | Symo GEN24 Plus (Hybrid) | Symo GEN24 10.0 Plus | 527 × 594 × 180 mm | 1,53 × 1,23 × 1,89 m | 7.900 € / 12.450 € / 16.950 € / 21.500 € / 26.000 € | 9.050 € | FCT-PVI-FR-527-FS |
| Fronius | Symo | Symo 20.0-3-M | 510 × 725 × 225 mm | 1,51 × 1,28 × 2,03 m | 8.250 € / 12.900 € / 17.500 € / 22.150 € / 26.100 € | 9.400 € | FCT-PVI-FR-510-FS |
| Fronius | Tauro | Tauro 50-3-D, Tauro ECO 100-3-D | 1.109 × 755 × 346 mm | 2,11 × 1,40 × 2,06 m | 10.350 € / 17.500 € / 23.950 € / 31.100 € / 37.600 € | 12.050 € | FCT-PVI-FR-1109-FS |
| SolarEdge | Three Phase (mit Optimierern) | SE25K, SE30K, SE33.3K | 317 × 550 × 273 mm | 1,32 × 1,32 × 1,85 m | 7.550 € / 10.900 € / 14.950 € / 18.950 € / 23.000 € | 8.600 € | FCT-PVI-SE-317-FS |
| Enphase | IQ8 Mikrowechselrichter | IQ8MC, IQ8HC | Mikrowechselrichter sind lüfterlos und sitzen direkt am Modul – eine Schallhaube ist dafür nicht erforderlich. Für Speicher, Gateways oder andere Geräte dieses Herstellers nutzen Sie bitte die Sonderanfertigung. | ||||
| Kostal | PLENTICORE G3 (Hybrid) | PLENTICORE M G3 10 | 561 × 409 × 237 mm | 1,56 × 1,29 × 1,71 m | 7.750 € / 12.300 € / 16.800 € / 21.350 € / 25.850 € | 9.000 € | FCT-PVI-KO-561-FS |
| Kostal | PIKO CI | PIKO CI 50 | 855 × 710 × 285 mm | 1,86 × 1,34 × 2,01 m | 9.350 € / 14.950 € / 20.550 € / 26.900 € / 32.500 € | 10.800 € | FCT-PVI-KO-855-FS |
| KACO new energy | blueplanet 50.0 TL3 | blueplanet 50.0 TL3 M | 500 × 760 × 425 mm | 1,50 × 1,48 × 2,06 m | 8.850 € / 13.700 € / 18.550 € / 22.700 € / 27.550 € | 10.200 € | FCT-PVI-KA-500-FS |
| KACO new energy | blueplanet 87–165 TL3 | blueplanet 165 TL3 | 699 × 719 × 460 mm | 1,70 × 1,51 × 2,02 m | 9.450 € / 14.900 € / 20.300 € / 25.750 € / 31.150 € | 11.000 € | FCT-PVI-KA-699-FS |
| Deye | SG04LP3 (Hybrid) | SUN-10K-SG04LP3-EU, SUN-12K-SG04LP3-EU | 422 × 699 × 279 mm | 1,42 × 1,33 × 2,00 m | 8.100 € / 12.550 € / 16.300 € / 20.700 € / 25.150 € | 9.250 € | FCT-PVI-DE-422-FS |
| Deye | SG01HP3 (Hybrid C&I) | SUN-50K-SG01HP3-EU-BM4 | 527 × 894 × 294 mm | 1,53 × 1,34 × 2,19 m | 8.850 € / 13.750 € / 18.600 € / 23.500 € / 28.400 € | 10.100 € | FCT-PVI-DE-527-FS |
| FoxESS | H3 (Hybrid) | H3-10.0-E | 449 × 519 × 198 mm | 1,45 × 1,25 × 1,82 m | 7.600 € / 11.900 € / 15.500 € / 19.800 € / 24.050 € | 8.700 € | FCT-PVI-FX-449-FS |
| FoxESS | R-Serie | R75, R100, R110 | 975 × 630 × 360 mm | 1,98 × 1,41 × 1,93 m | 9.700 € / 15.700 € / 22.350 € / 28.300 € / 34.250 € | 11.350 € | FCT-PVI-FX-975-FS |
| Victron | MultiPlus-II | MultiPlus-II 48/5000 | 506 × 275 × 147 mm | 1,51 × 1,20 × 1,58 m | 7.150 € / 11.300 € / 15.500 € / 19.700 € / 23.200 € | 8.250 € | FCT-PVI-VI-506-FS |
| Victron | Quattro | Quattro 48/15000 | 572 × 488 × 344 mm | 1,57 × 1,39 × 1,79 m | 8.250 € / 13.000 € / 17.700 € / 22.450 € / 27.200 € | 9.550 € | FCT-PVI-VI-572-FS |
| Hoymiles | HMS Mikrowechselrichter | HMS-800-2T, HMS-2000-4T | Mikrowechselrichter sind lüfterlos und sitzen direkt am Modul – eine Schallhaube ist dafür nicht erforderlich. Für Speicher, Gateways oder andere Geräte dieses Herstellers nutzen Sie bitte die Sonderanfertigung. | ||||
Über ForCoTech: ForCoTech ist die Schallhauben-Marke von Silent Engineering di Romolo Vicari (Osnago, Italien), gefertigt mit Absora-Technologie. Die Hauben werden projektbezogen ausgelegt – Akustik, Druckverlust und Statik, u. a. mittels CFD-Simulation – und sind für Wärmepumpen, Kaltwassersätze, Rückkühler, VRF/VRV-Außengeräte und PV-Wechselrichter erhältlich. Mehr über uns: www.forcotech.com · Kontakt: info@forcotech.com · silent-mode.com
Beispielangebot zu dieser Kategorie: B-04 PV-Wechselrichter, freistehend mit Shelter (PDF) · alle Beispielangebote →