Acoustic enclosures for PV inverters

Front enclosures and free-standing housings for PV inverters – free for design work: enclosure dimensions, airflow, weight and budget price per model, specification texts and your selection as a PDF. No sign-up required.

Two designsWall mounting: the enclosure is built in front of the inverter. Free-standing: housing with integrated mounting shelter, 600 mm between inverters.
Air flowNoise reduction approx. −15 dB(A) (Standard) or −20 dB(A) (Premium). Cool air is drawn in at the front and discharged through the roof via ABSORA HSA3 tubes. HSA3 inner lining (A1, cooling effect, low pressure drop). Front opens completely for maintenance and service.
Clearances500 mm left and right, 800 mm above the inverter to the outer edge (Premium 900 mm). Other dimensions:
Air flow: cool air is drawn in at the lower front, passes the inverter and leaves through the HSA3 tubes in the roof. Clearances to the outer edge: 500 mm left / right, 800 mm above (Premium 900 mm).

Custom design – enter dimensions

For other inverters, different clearances or combinations: enter the dimensions, the enclosure is designed live and can be added to your enquiry.

Inverter

Clearances to enclosure outer edge

Drag to rotate · double-click restarts rotation

Catalogue overview as a table

Acoustic enclosures for PV inverters – all models

For each inverter series there is a front enclosure for wall mounting and a free-standing housing with mounting shelter, each for 1 to 5 inverters. All budget prices net, excl. installation, VAT and freight. Binding quotation after review. As of October 2026.

Wall mounting (front enclosure)

ManufacturerSeriesMatching modelsInverter (W × H × D)Enclosure for 1 unit (L × D × H)Standard for 1 / 2 / 3 / 4 / 5 unitsPremium approx. −20 dB(A) (1)Item no.
HuaweiSUN2000 KTL-M2SUN2000-12KTL-M2, SUN2000-17KTL-M2, SUN2000-20KTL-M2525 × 470 × 262 mm1.53 × 1.06 × 1.57 m€5,000 / €7,450 / €9,900 / €12,350 / €14,800€5,900FCT-PVI-HW-525-WS
HuaweiSUN2000 KTL-M3SUN2000-50KTL-M3640 × 530 × 270 mm1.64 × 1.07 × 1.63 m€5,250 / €7,950 / €10,600 / €13,300 / €16,000€6,300FCT-PVI-HW-640-WS
HuaweiSUN2000 KTL-M1SUN2000-100KTL-M11,035 × 700 × 365 mm2.04 × 1.17 × 1.80 m€6,450 / €10,700 / €14,250 / €17,850 / €22,100€7,800FCT-PVI-HW-1035-WS
HuaweiSUN2000 KTL-H1 (Utility)SUN2000-330KTL-H11,048 × 732 × 395 mm2.05 × 1.20 × 1.83 m€6,650 / €10,950 / €14,600 / €18,250 / €22,600€8,000FCT-PVI-HW-1048-WS
SungrowSG RTSG10RT, SG15RT, SG20RT370 × 480 × 195 mm1.37 × 1.00 × 1.58 m€4,600 / €6,050 / €8,200 / €10,350 / €12,550€5,400FCT-PVI-SG-370-WS
SungrowSG CX-P2SG30CX-P2, SG50CX-P2645 × 575 × 245 mm1.65 × 1.05 × 1.68 m€5,250 / €7,950 / €10,600 / €13,300 / €15,950€6,250FCT-PVI-SG-645-WS
SungrowSG CX-P2 (C&I)SG100CX-P2, SG110CX-P21,020 × 795 × 360 mm2.02 × 1.16 × 1.90 m€6,550 / €10,850 / €14,400 / €18,000 / €22,250€7,900FCT-PVI-SG-1020-WS
SungrowSG HX (Utility)SG350HX-201,148 × 779 × 331 mm2.15 × 1.13 × 1.88 m€6,650 / €11,100 / €14,850 / €19,300 / €23,050€8,050FCT-PVI-SG-1148-WS
Ginlong SolisS5-GR3PS5-GR3P10K310 × 563 × 219 mm1.31 × 1.02 × 1.66 m€4,650 / €6,100 / €8,200 / €10,300 / €12,450€5,450FCT-PVI-SO-310-WS
Ginlong SolisS5-GCS5-GC50K691 × 578 × 338 mm1.69 × 1.14 × 1.68 m€5,600 / €8,450 / €11,350 / €14,200 / €17,050€6,700FCT-PVI-SO-691-WS
Ginlong SolisSolis 5G-PRO (C&I)Solis-110K-5G-PRO1,183 × 585 × 363 mm2.18 × 1.16 × 1.69 m€6,550 / €10,950 / €14,700 / €19,150 / €22,850€7,950FCT-PVI-SO-1183-WS
GrowattMOD KTL3-XMOD 10KTL3-X425 × 387 × 178 mm1.43 × 0.98 × 1.49 m€4,500 / €6,700 / €8,200 / €10,400 / €12,600€5,350FCT-PVI-GR-425-WS
GrowattMID KTL3-XMID 25KTL3-X525 × 395 × 222 mm1.53 × 1.02 × 1.50 m€4,800 / €7,150 / €9,550 / €11,950 / €14,350€5,700FCT-PVI-GR-525-WS
GrowattMAX KTL3-X LVMAX 100KTL3-X LV970 × 640 × 345 mm1.97 × 1.15 × 1.74 m€6,200 / €9,550 / €13,650 / €17,000 / €20,400€7,450FCT-PVI-GR-970-WS
GoodWeET G2 (Hybrid)GW10K-ET-20460 × 496 × 221 mm1.46 × 1.02 × 1.60 m€4,800 / €7,150 / €8,750 / €11,100 / €13,450€5,700FCT-PVI-GW-460-WS
GoodWeMTGW50K-MT586 × 788 × 264 mm1.59 × 1.06 × 1.89 m€5,500 / €8,200 / €10,900 / €13,600 / €16,300€6,500FCT-PVI-GW-586-WS
GoodWeHTGW100K-HT, GW110K-HT1,008 × 678 × 343 mm2.01 × 1.14 × 1.78 m€6,300 / €10,450 / €13,950 / €17,400 / €21,550€7,600FCT-PVI-GW-1008-WS
SMASunny Tripower 3AV-40STP 8.0-3AV-40, STP 10.0-3AV-40460 × 497 × 176 mm1.46 × 0.98 × 1.60 m€4,700 / €7,000 / €8,550 / €10,850 / €13,150€5,550FCT-PVI-SM-460-WS
SMASunny Tripower XSTP 15-50, STP 20-50, STP 25-50728 × 762 × 266 mm1.73 × 1.07 × 1.86 m€5,700 / €8,650 / €11,550 / €14,500 / €17,400€6,800FCT-PVI-SM-728-WS
SMASunny Tripower CORE1STP 50-41620 × 732 × 569 mm1.62 × 1.37 × 1.83 m€6,350 / €9,450 / €12,500 / €15,600 / €18,700€7,650FCT-PVI-SM-620-WS
SMASunny Tripower CORE2STP 110-601,117 × 682 × 363 mm2.12 × 1.16 × 1.78 m€6,550 / €10,950 / €14,650 / €19,000 / €22,700€7,950FCT-PVI-SM-1117-WS
FroniusSymo GEN24 Plus (Hybrid)Symo GEN24 10.0 Plus527 × 594 × 180 mm1.53 × 0.98 × 1.69 m€4,950 / €7,350 / €9,800 / €12,200 / €14,650€5,800FCT-PVI-FR-527-WS
FroniusSymoSymo 20.0-3-M510 × 725 × 225 mm1.51 × 1.03 × 1.83 m€5,200 / €7,700 / €10,200 / €12,700 / €14,500€6,100FCT-PVI-FR-510-WS
FroniusTauroTauro 50-3-D, Tauro ECO 100-3-D1,109 × 755 × 346 mm2.11 × 1.15 × 1.86 m€6,600 / €11,000 / €14,700 / €19,050 / €22,750€8,000FCT-PVI-FR-1109-WS
SolarEdgeThree Phase (mit Optimierern)SE25K, SE30K, SE33.3K317 × 550 × 273 mm1.32 × 1.07 × 1.65 m€4,800 / €6,250 / €8,450 / €10,600 / €12,750€5,600FCT-PVI-SE-317-WS
EnphaseIQ8 MikrowechselrichterIQ8MC, IQ8HCMicroinverters are fanless and mounted directly at the module – no acoustic enclosure is required. For storage, gateways or other equipment from this manufacturer please use the custom design.
KostalPLENTICORE G3 (Hybrid)PLENTICORE M G3 10561 × 409 × 237 mm1.56 × 1.04 × 1.51 m€4,900 / €7,350 / €9,800 / €12,300 / €14,750€5,850FCT-PVI-KO-561-WS
KostalPIKO CIPIKO CI 50855 × 710 × 285 mm1.86 × 1.09 × 1.81 m€5,900 / €9,050 / €12,200 / €16,000 / €19,150€7,050FCT-PVI-KO-855-WS
KACO new energyblueplanet 50.0 TL3blueplanet 50.0 TL3 M500 × 760 × 425 mm1.50 × 1.23 × 1.86 m€5,750 / €8,500 / €11,200 / €13,200 / €15,900€6,850FCT-PVI-KA-500-WS
KACO new energyblueplanet 87–165 TL3blueplanet 165 TL3699 × 719 × 460 mm1.70 × 1.26 × 1.82 m€6,200 / €9,250 / €12,350 / €15,450 / €18,550€7,400FCT-PVI-KA-699-WS
DeyeSG04LP3 (Hybrid)SUN-10K-SG04LP3-EU, SUN-12K-SG04LP3-EU422 × 699 × 279 mm1.42 × 1.08 × 1.80 m€5,150 / €7,550 / €9,250 / €11,650 / €14,050€6,050FCT-PVI-DE-422-WS
DeyeSG01HP3 (Hybrid C&I)SUN-50K-SG01HP3-EU-BM4527 × 894 × 294 mm1.53 × 1.09 × 1.99 m€5,650 / €8,300 / €10,950 / €13,650 / €16,300€6,600FCT-PVI-DE-527-WS
FoxESSH3 (Hybrid)H3-10.0-E449 × 519 × 198 mm1.45 × 1.00 × 1.62 m€4,750 / €7,050 / €8,650 / €10,950 / €13,250€5,600FCT-PVI-FX-449-WS
FoxESSR-SerieR75, R100, R110975 × 630 × 360 mm1.98 × 1.16 × 1.73 m€6,250 / €9,650 / €13,750 / €17,150 / €20,550€7,550FCT-PVI-FX-975-WS
VictronMultiPlus-IIMultiPlus-II 48/5000506 × 275 × 147 mm1.51 × 0.95 × 1.38 m€4,400 / €6,650 / €8,900 / €11,100 / €12,650€5,250FCT-PVI-VI-506-WS
VictronQuattroQuattro 48/15000572 × 488 × 344 mm1.57 × 1.14 × 1.59 m€5,300 / €7,950 / €10,550 / €13,200 / €15,850€6,350FCT-PVI-VI-572-WS
HoymilesHMS MikrowechselrichterHMS-800-2T, HMS-2000-4TMicroinverters are fanless and mounted directly at the module – no acoustic enclosure is required. For storage, gateways or other equipment from this manufacturer please use the custom design.

Free-standing with mounting shelter

ManufacturerSeriesMatching modelsInverter (W × H × D)Enclosure for 1 unit (L × D × H)Standard for 1 / 2 / 3 / 4 / 5 unitsPremium approx. −20 dB(A) (1)Item no.
HuaweiSUN2000 KTL-M2SUN2000-12KTL-M2, SUN2000-17KTL-M2, SUN2000-20KTL-M2525 × 470 × 262 mm1.53 × 1.31 × 1.77 m€7,900 / €12,400 / €16,900 / €21,400 / €25,900€9,100FCT-PVI-HW-525-FS
HuaweiSUN2000 KTL-M3SUN2000-50KTL-M3640 × 530 × 270 mm1.64 × 1.32 × 1.83 m€8,300 / €13,200 / €18,050 / €22,900 / €27,750€9,600FCT-PVI-HW-640-FS
HuaweiSUN2000 KTL-M1SUN2000-100KTL-M11,035 × 700 × 365 mm2.04 × 1.42 × 2.00 m€10,050 / €17,000 / €23,200 / €29,400 / €36,350€11,750FCT-PVI-HW-1035-FS
HuaweiSUN2000 KTL-H1 (Utility)SUN2000-330KTL-H11,048 × 732 × 395 mm2.05 × 1.45 × 2.03 m€10,300 / €17,300 / €23,650 / €30,000 / €37,050€12,000FCT-PVI-HW-1048-FS
SungrowSG RTSG10RT, SG15RT, SG20RT370 × 480 × 195 mm1.37 × 1.25 × 1.78 m€7,350 / €10,700 / €14,750 / €18,800 / €22,900€8,350FCT-PVI-SG-370-FS
SungrowSG CX-P2SG30CX-P2, SG50CX-P2645 × 575 × 245 mm1.65 × 1.30 × 1.88 m€8,350 / €13,250 / €18,100 / €23,000 / €27,900€9,650FCT-PVI-SG-645-FS
SungrowSG CX-P2 (C&I)SG100CX-P2, SG110CX-P21,020 × 795 × 360 mm2.02 × 1.41 × 2.10 m€10,250 / €17,200 / €23,500 / €29,800 / €36,750€11,900FCT-PVI-SG-1020-FS
SungrowSG HX (Utility)SG350HX-201,148 × 779 × 331 mm2.15 × 1.38 × 2.08 m€10,450 / €17,750 / €24,300 / €31,600 / €38,150€12,200FCT-PVI-SG-1148-FS
Ginlong SolisS5-GR3PS5-GR3P10K310 × 563 × 219 mm1.31 × 1.27 × 1.86 m€7,400 / €10,700 / €14,700 / €18,650 / €22,650€8,400FCT-PVI-SO-310-FS
Ginlong SolisS5-GCS5-GC50K691 × 578 × 338 mm1.69 × 1.39 × 1.88 m€8,750 / €13,850 / €19,000 / €24,100 / €29,200€10,150FCT-PVI-SO-691-FS
Ginlong SolisSolis 5G-PRO (C&I)Solis-110K-5G-PRO1,183 × 585 × 363 mm2.18 × 1.41 × 1.89 m€10,150 / €17,350 / €23,850 / €31,000 / €37,500€11,950FCT-PVI-SO-1183-FS
GrowattMOD KTL3-XMOD 10KTL3-X425 × 387 × 178 mm1.43 × 1.23 × 1.69 m€7,250 / €11,350 / €14,800 / €18,900 / €23,000€8,300FCT-PVI-GR-425-FS
GrowattMID KTL3-XMID 25KTL3-X525 × 395 × 222 mm1.53 × 1.27 × 1.70 m€7,600 / €12,000 / €16,400 / €20,800 / €25,250€8,800FCT-PVI-GR-525-FS
GrowattMAX KTL3-X LVMAX 100KTL3-X LV970 × 640 × 345 mm1.97 × 1.40 × 1.94 m€9,650 / €15,600 / €22,250 / €28,200 / €34,150€11,300FCT-PVI-GR-970-FS
GoodWeET G2 (Hybrid)GW10K-ET-20460 × 496 × 221 mm1.46 × 1.27 × 1.80 m€7,650 / €11,950 / €15,600 / €19,950 / €24,250€8,800FCT-PVI-GW-460-FS
GoodWeMTGW50K-MT586 × 788 × 264 mm1.59 × 1.31 × 2.09 m€8,700 / €13,650 / €18,550 / €23,500 / €28,450€9,950FCT-PVI-GW-586-FS
GoodWeHTGW100K-HT, GW110K-HT1,008 × 678 × 343 mm2.01 × 1.39 × 1.98 m€9,850 / €16,650 / €22,750 / €28,800 / €35,600€11,500FCT-PVI-GW-1008-FS
SMASunny Tripower 3AV-40STP 8.0-3AV-40, STP 10.0-3AV-40460 × 497 × 176 mm1.46 × 1.23 × 1.80 m€7,550 / €11,800 / €15,400 / €19,650 / €23,950€8,600FCT-PVI-SM-460-FS
SMASunny Tripower XSTP 15-50, STP 20-50, STP 25-50728 × 762 × 266 mm1.73 × 1.32 × 2.06 m€9,050 / €14,350 / €19,650 / €24,950 / €30,250€10,400FCT-PVI-SM-728-FS
SMASunny Tripower CORE1STP 50-41620 × 732 × 569 mm1.62 × 1.62 × 2.03 m€9,600 / €14,900 / €20,250 / €25,600 / €30,900€11,150FCT-PVI-SM-620-FS
SMASunny Tripower CORE2STP 110-601,117 × 682 × 363 mm2.12 × 1.41 × 1.98 m€10,250 / €17,350 / €23,800 / €30,900 / €37,300€12,000FCT-PVI-SM-1117-FS
FroniusSymo GEN24 Plus (Hybrid)Symo GEN24 10.0 Plus527 × 594 × 180 mm1.53 × 1.23 × 1.89 m€7,900 / €12,450 / €16,950 / €21,500 / €26,000€9,050FCT-PVI-FR-527-FS
FroniusSymoSymo 20.0-3-M510 × 725 × 225 mm1.51 × 1.28 × 2.03 m€8,250 / €12,900 / €17,500 / €22,150 / €26,100€9,400FCT-PVI-FR-510-FS
FroniusTauroTauro 50-3-D, Tauro ECO 100-3-D1,109 × 755 × 346 mm2.11 × 1.40 × 2.06 m€10,350 / €17,500 / €23,950 / €31,100 / €37,600€12,050FCT-PVI-FR-1109-FS
SolarEdgeThree Phase (mit Optimierern)SE25K, SE30K, SE33.3K317 × 550 × 273 mm1.32 × 1.32 × 1.85 m€7,550 / €10,900 / €14,950 / €18,950 / €23,000€8,600FCT-PVI-SE-317-FS
EnphaseIQ8 MikrowechselrichterIQ8MC, IQ8HCMicroinverters are fanless and mounted directly at the module – no acoustic enclosure is required. For storage, gateways or other equipment from this manufacturer please use the custom design.
KostalPLENTICORE G3 (Hybrid)PLENTICORE M G3 10561 × 409 × 237 mm1.56 × 1.29 × 1.71 m€7,750 / €12,300 / €16,800 / €21,350 / €25,850€9,000FCT-PVI-KO-561-FS
KostalPIKO CIPIKO CI 50855 × 710 × 285 mm1.86 × 1.34 × 2.01 m€9,350 / €14,950 / €20,550 / €26,900 / €32,500€10,800FCT-PVI-KO-855-FS
KACO new energyblueplanet 50.0 TL3blueplanet 50.0 TL3 M500 × 760 × 425 mm1.50 × 1.48 × 2.06 m€8,850 / €13,700 / €18,550 / €22,700 / €27,550€10,200FCT-PVI-KA-500-FS
KACO new energyblueplanet 87–165 TL3blueplanet 165 TL3699 × 719 × 460 mm1.70 × 1.51 × 2.02 m€9,450 / €14,900 / €20,300 / €25,750 / €31,150€11,000FCT-PVI-KA-699-FS
DeyeSG04LP3 (Hybrid)SUN-10K-SG04LP3-EU, SUN-12K-SG04LP3-EU422 × 699 × 279 mm1.42 × 1.33 × 2.00 m€8,100 / €12,550 / €16,300 / €20,700 / €25,150€9,250FCT-PVI-DE-422-FS
DeyeSG01HP3 (Hybrid C&I)SUN-50K-SG01HP3-EU-BM4527 × 894 × 294 mm1.53 × 1.34 × 2.19 m€8,850 / €13,750 / €18,600 / €23,500 / €28,400€10,100FCT-PVI-DE-527-FS
FoxESSH3 (Hybrid)H3-10.0-E449 × 519 × 198 mm1.45 × 1.25 × 1.82 m€7,600 / €11,900 / €15,500 / €19,800 / €24,050€8,700FCT-PVI-FX-449-FS
FoxESSR-SerieR75, R100, R110975 × 630 × 360 mm1.98 × 1.41 × 1.93 m€9,700 / €15,700 / €22,350 / €28,300 / €34,250€11,350FCT-PVI-FX-975-FS
VictronMultiPlus-IIMultiPlus-II 48/5000506 × 275 × 147 mm1.51 × 1.20 × 1.58 m€7,150 / €11,300 / €15,500 / €19,700 / €23,200€8,250FCT-PVI-VI-506-FS
VictronQuattroQuattro 48/15000572 × 488 × 344 mm1.57 × 1.39 × 1.79 m€8,250 / €13,000 / €17,700 / €22,450 / €27,200€9,550FCT-PVI-VI-572-FS
HoymilesHMS MikrowechselrichterHMS-800-2T, HMS-2000-4TMicroinverters are fanless and mounted directly at the module – no acoustic enclosure is required. For storage, gateways or other equipment from this manufacturer please use the custom design.

About ForCoTech: ForCoTech is the acoustic enclosure brand of Silent Engineering di Romolo Vicari (Osnago, Italy), built with Absora technology. Enclosures are engineered per project – acoustics, pressure drop and structural design, including CFD simulation – for heat pumps, chillers, dry coolers, VRF/VRV outdoor units and PV inverters. More about us: www.forcotech.com · Contact: info@forcotech.com · silent-mode.com

Example quotation for this category: B-04 PV inverters, free-standing with shelter (PDF, German) · all example quotations →