Standard enclosures for common VRF/VRV systems – free for design work: enclosure dimensions, weight and budget price per model, specification texts and your selection as a PDF. No sign-up required.
Several modules from one manufacturer under a single enclosure – up to 4 modules, also of different sizes, with 100 mm spacing between modules.
Each standard enclosure fits the outdoor units listed. Enclosure dimensions are for the version without base frame; combinations of several modules under one enclosure are available. All budget prices net, excl. installation, VAT and freight. Binding quotation after review. As of October 2026.
| Manufacturer | Series | Matching models | Unit (W × D × H) | Enclosure (L × W × H) | Standard approx. −15 dB(A) | Premium approx. −20 dB(A) | Item no. |
|---|---|---|---|---|---|---|---|
| Daikin | VRV 5 · RXYA-A (R32) | RXYA8A | 930 × 765 × 1,685 mm | 2.53 × 2.37 × 3.19 m | €15,500 | €18,500 | FCT-VRF-DK-930-S / FCT-VRF-DK-930-P |
| Daikin | VRV 5 · RXYA-A (R32) | RXYA10A, RXYA12A, RXYA14A, RXYA16A, RXYA18A, RXYA20A | 1,240 × 765 × 1,685 mm | 2.84 × 2.37 × 3.19 m | €16,750 | €20,100 | FCT-VRF-DK-1240-S / FCT-VRF-DK-1240-P |
| Mitsubishi Electric | City Multi Y · PUHY-P YNW-A2 | PUHY-P200YNW-A2, PUHY-P250YNW-A2, PUHY-P300YNW-A2 | 920 × 740 × 1,858 mm | 2.52 × 2.34 × 3.36 m | €15,950 | €18,900 | FCT-VRF-ME-920-S / FCT-VRF-ME-920-P |
| Mitsubishi Electric | City Multi Y · PUHY-P YNW-A2 | PUHY-P350YNW-A2, PUHY-P400YNW-A2 | 1,240 × 740 × 1,858 mm | 2.84 × 2.34 × 3.36 m | €17,300 | €20,600 | FCT-VRF-ME-1240-S / FCT-VRF-ME-1240-P |
| Panasonic | ECOi EX · ME2 | U-8ME2E8, U-10ME2E8 | 770 × 1,000 × 1,842 mm | 2.37 × 2.60 × 3.34 m | €16,350 | €19,450 | FCT-VRF-PA-770-S / FCT-VRF-PA-770-P |
| Panasonic | ECOi EX · ME2 | U-12ME2E8, U-14ME2E8, U-16ME2E8 | 1,180 × 1,000 × 1,842 mm | 2.78 × 2.60 × 3.34 m | €18,200 | €21,800 | FCT-VRF-PA-1180-S / FCT-VRF-PA-1180-P |
| Panasonic | ECOi EX · ME2 | U-18ME2E8, U-20ME2E8 | 1,540 × 1,000 × 1,842 mm | 3.14 × 2.60 × 3.34 m | €19,800 | €23,850 | FCT-VRF-PA-1540-S / FCT-VRF-PA-1540-P |
| LG | Multi V 5 · ARUM-LTE5 | ARUM100LTE5 | 930 × 760 × 1,690 mm | 2.53 × 2.36 × 3.19 m | €15,500 | €18,450 | FCT-VRF-LG-930-S / FCT-VRF-LG-930-P |
| LG | Multi V 5 · ARUM-LTE5 | ARUM200LTE5 | 1,240 × 760 × 1,690 mm | 2.84 × 2.36 × 3.19 m | €16,750 | €20,100 | FCT-VRF-LG-1240-S / FCT-VRF-LG-1240-P |
| LG | Multi V i · ARUM-LTE6 | ARUM180LTE6 | 1,240 × 760 × 1,745 mm | 2.84 × 2.36 × 3.25 m | €16,950 | €20,300 | FCT-VRF-LG-1240i-S / FCT-VRF-LG-1240i-P |
| Samsung | DVM S2 · Standard | AM080AXVAGH/EU, AM100AXVAGH/EU, AM120AXVAGH/EU, AM140AXVAGH/EU | 930 × 765 × 1,695 mm | 2.53 × 2.37 × 3.20 m | €15,500 | €18,500 | FCT-VRF-SA-930-S / FCT-VRF-SA-930-P |
| Samsung | DVM S2 · Standard | AM160AXVAGH/EU, AM180AXVAGH/EU, AM200AXVAGH/EU, AM220AXVAGH/EU, AM240AXVAGH/EU, AM260AXVAGH/EU | 1,295 × 765 × 1,695 mm | 2.90 × 2.37 × 3.20 m | €17,000 | €20,450 | FCT-VRF-SA-1295-S / FCT-VRF-SA-1295-P |
| Toshiba | SMMS-u · MMY-MUP | MMY-MUP0801HT8P-E, MMY-MUP1001HT8P-E, MMY-MUP1201HT8P-E, MMY-MUP1401HT8P-E | 990 × 780 × 1,690 mm | 2.59 × 2.38 × 3.19 m | €15,800 | €18,900 | FCT-VRF-TO-990-S / FCT-VRF-TO-990-P |
| Toshiba | SMMS-u · MMY-MUP | MMY-MUP14A1HT8P-E, MMY-MUP1601HT8P-E, MMY-MUP1801HT8P-E, MMY-MUP2001HT8P-E, MMY-MUP2201HT8P-E, MMY-MUP2401HT8P-E | 1,290 × 780 × 1,690 mm | 2.89 × 2.38 × 3.19 m | €17,050 | €20,500 | FCT-VRF-TO-1290-S / FCT-VRF-TO-1290-P |
| Haier | MRV 5-H · AV-NMVETA (R410A) | AV08NMVETA, AV10NMVETA, AV12NMVETA, AV14NMVETA, AV16NMVETA | 980 × 750 × 1,690 mm | 2.58 × 2.35 × 3.19 m | €15,650 | €18,650 | FCT-VRF-HA-980H-S / FCT-VRF-HA-980H-P |
| Haier | MRV 5-H · AV-NMVETA (R410A) | AV18NMVETA, AV20NMVETA, AV22NMVETA, AV24NMVETA, AV26NMVETA | 1,410 × 750 × 1,690 mm | 3.01 × 2.35 × 3.19 m | €17,400 | €20,950 | FCT-VRF-HA-1410H-S / FCT-VRF-HA-1410H-P |
| Haier | MRV 5-RC · AV-IMVURA (R410A) | AV08IMVURA, AV10IMVURA, AV12IMVURA, AV14IMVURA | 980 × 750 × 1,690 mm | 2.58 × 2.35 × 3.19 m | €15,650 | €18,650 | FCT-VRF-HA-980R-S / FCT-VRF-HA-980R-P |
| Haier | MRV 5-RC · AV-IMVURA (R410A) | AV16IMVURA, AV18IMVURA, AV20IMVURA, AV22IMVURA | 1,410 × 750 × 1,690 mm | 3.01 × 2.35 × 3.19 m | €17,400 | €20,950 | FCT-VRF-HA-1410R-S / FCT-VRF-HA-1410R-P |
About ForCoTech: ForCoTech is the acoustic enclosure brand of Silent Engineering di Romolo Vicari (Osnago, Italy), built with Absora technology. Enclosures are engineered per project – acoustics, pressure drop and structural design, including CFD simulation – for heat pumps, chillers, dry coolers, VRF/VRV outdoor units and PV inverters. More about us: www.forcotech.com · Contact: info@forcotech.com · silent-mode.com
Example quotation for this category: B-02 VRF cascade: 10 outdoor units in 3 enclosures (PDF, German) · all example quotations →