Matching enclosures for the best-selling large units – free for design work: enclosure dimensions, noise reduction, weight and budget price per unit, specification texts and your selection as a PDF. No sign-up required. Other manufacturers via manual entry.
For units not in the catalogue, or if your dimensions differ: enter the datasheet dimensions. The enclosure is designed live and can be added to your enquiry.
Drag to rotate · double-click restarts rotation
Enclosure dimensions and prices for one unit on a foundation with anti-vibration mounts (120 mm). Steel frame installation and 2 or 3 units under one enclosure are available; other manufacturers via manual entry. All budget prices net, excl. installation, VAT and freight. Binding quotation after review. As of October 2026.
| Manufacturer | Series | Matching models | Unit (L × W × H) | Enclosure (L × W × H) | Standard approx. −15 dB(A) | Premium approx. −20 dB(A) | Item no. |
|---|---|---|---|---|---|---|---|
| Daikin | EWYT-CZ (R32, Inverter) | EWYT021CZO | 1,152 × 802 × 1,878 mm | 2.75 × 2.40 × 3.50 m | €17,700 | €21,050 | FCT-GA-DK-CZ1-F |
| Daikin | EWYT-CZ (R32, Inverter) | EWYT032CZO, EWYT040CZO | 1,752 × 802 × 1,878 mm | 3.35 × 2.40 × 3.50 m | €20,350 | €24,350 | FCT-GA-DK-CZ2-F |
| Daikin | EWYT-CZ (R32, Inverter) | EWYT064CZO | 2,906 × 814 × 1,878 mm | 4.51 × 2.41 × 3.50 m | €26,150 | €31,600 | FCT-GA-DK-CZ3-F |
| Daikin | EWYT-B (R32) | EWYT085B | 2,225 × 1,195 × 1,800 mm | 3.83 × 2.80 × 3.42 m | €25,000 | €30,300 | FCT-GA-DK-B1-F |
| Daikin | EWYT-B (R32) | EWYT135B, EWYT175B | 3,425 × 1,195 × 1,800 mm | 5.03 × 2.80 × 3.42 m | €30,600 | €37,600 | FCT-GA-DK-B2-F |
| Daikin | EWYT-B (R32) | EWYT235B, EWYT255B | 4,950 × 1,195 × 1,800 mm | 6.55 × 2.80 × 3.42 m | €37,750 | €46,900 | FCT-GA-DK-B3-F |
| Daikin | EWYT-B (R32) | EWYT390B, EWYT490B, EWYT540B | 4,125 × 2,282 × 2,514 mm | 5.73 × 3.88 × 4.13 m | €46,950 | €58,050 | FCT-GA-DK-B4-F |
| HiRef | TPL (Luft/Wasser-WP) | 30TPL486 | 3,300 × 1,200 × 2,000 mm | 4.90 × 2.80 × 3.62 m | €31,150 | €38,000 | FCT-GA-HR-TPL1-F |
| HiRef | TPL (Luft/Wasser-WP) | 30TPL818HQ0 | 4,500 × 2,200 × 2,400 mm | 6.10 × 3.80 × 4.02 m | €47,800 | €59,350 | FCT-GA-HR-TPL2-F |
| HiRef | NHA (R290) | 30NHA604HL0 | 3,000 × 1,200 × 1,900 mm | 4.60 × 2.80 × 3.52 m | €29,150 | €35,600 | FCT-GA-HR-NHA-F |
| Thermocold | DOMINO HP N (R290) | DOMINO HP N 018 XLN | 2,085 × 1,100 × 2,328 mm | 3.69 × 2.70 × 3.95 m | €26,200 | €31,200 | FCT-GA-TC-DOM-F |
| Weishaupt | WWP LA (R290, bis 60 kW) | WWP LA (kleine Baugröße) | 1,740 × 880 × 1,520 mm | 3.83 × 2.48 × 1.74 m | €12,100 | €14,250 | FCT-GA-WH-LA-F |
| Viessmann | Vitocal 250-A PRO (R290) | AWO-AC-AF 251.A40 | 1,900 × 940 × 1,570 mm | 4.01 × 2.54 × 1.79 m | €12,800 | €15,050 | FCT-GA-VI-250-F |
| Bosch / Buderus | Compress 7400i AW / Logatherm WLW186i AR | CS7400iAW 17 O, WLW186i-14 AR | 930 × 440 × 1,380 mm | 2.98 × 2.04 × 1.60 m | €9,050 | €10,700 | FCT-GA-BB-7400-F |
| Vaillant | aroTHERM plus (R290) | VWL 35/6 A, VWL 55/6 A | 1,100 × 450 × 765 mm | 2.97 × 2.05 × 0.99 m | €6,000 | €7,000 | FCT-GA-VA-ATP1-F |
| Vaillant | aroTHERM plus (R290) | VWL 105/6 A, VWL 125/6 A | 1,100 × 450 × 1,565 mm | 3.21 × 2.05 × 1.79 m | €10,250 | €12,100 | FCT-GA-VA-ATP2-F |
| Mitsubishi Electric | Ecodan CAHV-R450 (R454C) | CAHV-R450YA-HPB | 1,750 × 740 × 1,710 mm | 3.35 × 2.34 × 3.33 m | €19,300 | €23,250 | FCT-GA-ME-CAHV-F |
| Mitsubishi Electric / Climaveneta | i-FX-N (Schraube, Inverter) | i-FX-N 472 | 4,900 × 2,260 × 2,580 mm | 6.50 × 3.86 × 4.20 m | €52,050 | €64,600 | FCT-GA-CV-IFX1-F |
| Mitsubishi Electric / Climaveneta | i-FX-N (Schraube, Inverter) | i-FX-N 772 | 7,900 × 2,260 × 2,580 mm | 9.50 × 3.86 × 4.20 m | €71,550 | €89,850 | FCT-GA-CV-IFX2-F |
| NIBE | F2120 | F2120-8 | 1,130 × 610 × 1,070 mm | 3.09 × 2.21 × 1.29 m | €8,000 | €9,400 | FCT-GA-NI-2120a-F |
| NIBE | F2120 | F2120-12, F2120-16, F2120-20 | 1,280 × 612 × 1,165 mm | 3.27 × 2.21 × 1.39 m | €8,700 | €10,200 | FCT-GA-NI-2120b-F |
| Stiebel Eltron | WPL 47 / 57 A | WPL 47 A, WPL 57 A | 1,930 × 1,100 × 1,500 mm | 4.02 × 2.70 × 1.72 m | €12,800 | €15,150 | FCT-GA-SE-WPL-F |
| Panasonic | Aquarea T-CAP (3-phasig) | WH-MXC16J9E8 | 1,283 × 320 × 1,410 mm | 3.34 × 1.92 × 1.63 m | €9,300 | €10,850 | FCT-GA-PA-TCAP-F |
| Aermec | NRK (Hochtemperatur-WP) | NRK 0200 E, NRK 0280 E | 2,700 × 1,100 × 1,606 mm | 4.30 × 2.70 × 3.23 m | €25,650 | €31,450 | FCT-GA-AE-NRK1-F |
| Aermec | NRK (Hochtemperatur-WP) | NRK 0350 A, NRK 0500 A, NRK 0600 A | 3,330 × 1,100 × 1,875 mm | 4.93 × 2.70 × 3.50 m | €29,950 | €36,600 | FCT-GA-AE-NRK2-F |
| Aermec | NRK (Hochtemperatur-WP) | NRK 0650 A, NRK 0700 A | 4,330 × 1,100 × 1,875 mm | 5.93 × 2.70 × 3.50 m | €34,600 | €42,600 | FCT-GA-AE-NRK3-F |
| Swegon | BlueBox ZETA Sky (R32) | ZETA Sky 3.2 | 2,200 × 1,000 × 1,799 mm | 3.80 × 2.60 × 3.42 m | €23,750 | €28,700 | FCT-GA-SW-ZS1-F |
| Swegon | BlueBox ZETA Sky (R32) | ZETA Sky 9.2 | 3,200 × 1,100 × 2,380 mm | 4.80 × 2.70 × 4.00 m | €32,050 | €38,550 | FCT-GA-SW-ZS2-F |
| Swegon | BlueBox ZETA Sky (R32) | ZETA Sky 13.2, ZETA Sky 18.4, ZETA Sky 24.4 | 4,200 × 1,100 × 2,380 mm | 5.80 × 2.70 × 4.00 m | €37,050 | €44,900 | FCT-GA-SW-ZS3-F |
| YORK / Johnson Controls | YMAE (Inverter-Scroll, modular) | YMAE0260 | 2,160 × 1,130 × 2,370 mm | 3.76 × 2.73 × 3.99 m | €26,950 | €32,100 | FCT-GA-YK-YMAE-F |
| Trane | Sintesis CGAF / CXAF | CGAF 060, CXAF 060 | 3,395 × 2,200 × 2,350 mm | 5.00 × 3.80 × 3.97 m | €40,750 | €50,250 | FCT-GA-TR-CXAF1-F |
| Trane | Sintesis CGAF / CXAF | CXAF 150 SE XLN | 5,645 × 2,200 × 2,530 mm | 7.25 × 3.80 × 4.15 m | €56,450 | €70,200 | FCT-GA-TR-CXAF2-F |
| ENGIE Refrigeration | QUANTUM Air / Wärmepumpen 250 kW – 2 MW | QUANTUM Air | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Daikin | EWAT-B (R32) | EWAT085B | 2,120 × 1,204 × 1,801 mm | 3.72 × 2.80 × 3.42 m | €24,550 | €29,750 | FCT-GA-DK-EW1-F |
| Daikin | EWAT-B (R32) | EWAT155B | 3,570 × 1,204 × 1,822 mm | 5.17 × 2.80 × 3.44 m | €31,450 | €38,700 | FCT-GA-DK-EW2-F |
| Daikin | EWAT-B (R32) | EWAT195B | 4,170 × 1,204 × 1,822 mm | 5.77 × 2.80 × 3.44 m | €34,300 | €42,400 | FCT-GA-DK-EW3-F |
| Daikin | EWAT-B (R32) | EWAT240B | 2,326 × 2,236 × 2,540 mm | 3.93 × 3.84 × 4.16 m | €35,600 | €43,100 | FCT-GA-DK-EW4-F |
| Daikin | EWAT-B (R32) | EWAT310B | 3,226 × 2,236 × 2,540 mm | 4.83 × 3.84 × 4.16 m | €41,150 | €50,450 | FCT-GA-DK-EW5-F |
| Carrier | AquaSnap 30RB | 30RB 060, 30RB 070, 30RB 080 | 2,413 × 2,235 × 2,286 mm | 4.01 × 3.84 × 3.91 m | €34,700 | €42,400 | FCT-GA-CA-30RB1-F |
| Carrier | AquaSnap 30RB | 30RB 120, 30RB 130, 30RB 150 | 4,801 × 2,235 × 2,286 mm | 6.40 × 3.84 × 3.91 m | €49,050 | €61,350 | FCT-GA-CA-30RB2-F |
| Carrier | 61AQ Wärmepumpe (R290, 40–130 kW) | 61AQ | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Midea | Modular-Chiller King Plus | MC-SS130-RN1TL | 2,300 × 1,120 × 2,200 mm | 3.90 × 2.72 × 3.82 m | €26,800 | €32,100 | FCT-GA-MI-KP-F |
| LG | Luftgekühlte Kaltwassersätze | Scroll / Inverter-Chiller | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Dunham-Bush | Luftgekühlte Schrauben-Chiller | ACDX / ACDS | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Smardt | Ölfreie Turbocor-Chiller (luftgekühlt) | AeroPure / AJ | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Gree | Modular-Chiller / Wärmepumpen | LSQWRF | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Panasonic | CO₂-Verflüssigungssatz iCORE OCU-CR | OCU-CR1000VF8 | 890 × 890 × 1,941 mm | 3.09 × 2.49 × 2.16 m | €13,550 | €16,250 | FCT-GA-PA-OCU-F |
| Daikin | Conveni-Pack / ZEAS (Verflüssigungssatz) | LRYEN10A7Y1, LREN8A7Y1 | 1,240 × 765 × 1,680 mm | 2.84 × 2.37 × 3.30 m | €17,200 | €20,550 | FCT-GA-DK-CVP-F |
| Carrier | CO₂OLtec Verbundanlagen / Verflüssigungssätze | CO₂OLtec | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Hillphoenix | Advansor CO₂-Verbundanlagen | Advansor | This series is built per project in many sizes – there is no standard enclosure for it. Please enter dimensions and sound data from the datasheet in the manual entry. | ||||
| Liebherr | Gewerbekühl- und Tiefkühlgeräte | Steckerfertig | Plug-in refrigeration cabinets have no outdoor unit and need no acoustic enclosure. For condensing units, dry coolers or rack systems please use the manual entry. | ||||
| Hoshizaki | Eisbereiter, Kühl- und Tiefkühlschränke | Steckerfertig | Plug-in refrigeration cabinets have no outdoor unit and need no acoustic enclosure. For condensing units, dry coolers or rack systems please use the manual entry. | ||||
| Haier | Gewerbekühlung | Steckerfertig | Plug-in refrigeration cabinets have no outdoor unit and need no acoustic enclosure. For condensing units, dry coolers or rack systems please use the manual entry. | ||||
About ForCoTech: ForCoTech is the acoustic enclosure brand of Silent Engineering di Romolo Vicari (Osnago, Italy), built with Absora technology. Enclosures are engineered per project – acoustics, pressure drop and structural design, including CFD simulation – for heat pumps, chillers, dry coolers, VRF/VRV outdoor units and PV inverters. More about us: www.forcotech.com · Contact: info@forcotech.com · silent-mode.com
Example quotation for this category: B-01 Large heat pump with roof splitter package (PDF, German) · B-03 Heat pump with tube silencer – 2 variants (PDF, German) · all example quotations →